Tapered-roller

The inner and outer rings have tapered raceways, and there are tapered rollers between the raceways. If the tapered surface is extended, it will eventually converge at a point on the bearing axis. Tapered roller bearings are mainly used to bear combined radial and axial loads, mainly radial loads. The axial load carrying capacity of the bearing is determined by the contact angle, the larger the antenna angle, the greater the axial load carrying capacity. Tapered roller bearings are separable bearings. The inner ring with rollers and cage constitutes an inner component, which can be installed separately from the outer ring. This kind of bearing can limit the axial displacement of one side of the shaft or the housing, and does not allow the shaft to tilt relative to the housing hole. Under the action of radial load, additional axial force will be generated. Therefore, generally in the two bearings of the bearing, the outer ring and inner ring of the bearing are installed corresponding to each end face.

Products Details

country China USA Germany japan
Bearing Steel NO. GCr15 (ANSI)52100 (DIN)100Cr6 (JIS)SUJ2

Table 1

The rings and rollers of CMC bearings are made of refined high carbon-chrome bearing steel-GCr15. ( The contrast of Bearing Steel No.of each country.See Table 1.) The cages are punch-pressed from super quality cold rolling steel sheet or nylon cages.The seals are hot-pressed from oil-resistant bone-N rubber with phosphatizing steel skeleton.
Series Standard Bearing Class Designations
Inch ANSI/ABMA std.19.2 4 2 3 0 00
Metric GB/T307.1 0 6X 5 4
ISO 0 6X 5 4
ANSI/ABMA std.19.1 K N C B A
DIN 0 6X 5 4
J IS 0 6X 5 4

Table 2

The precision of inch series bearing is classified in 4.2.3,0 and 00 five classes.0,6/6X、5 and 4 apply to metric series bearings. The relationship of classes to ISO tolerance classes, etc, see Table 2.
Bore Diameter d mm Group l Group 2 Normal Group 3 Group 4 Groep 5
over to min max min max min max min max min max min max
- 30 0 10 10 20 20 30 40 50 50 60 70 80
30 40 0 12 12 25 25 40 45 60 60 75 80 95
.40 50 0 15 15 30 30 45 50 65 65 80 90 110
50 65 0 15 15 30 30 50 50 70 70 90 90 120
65 80 0 20 20 40 40 60 60 80 80 110 110 150
80 100 0 20 20 45 45 70 70 100 100 130 130 170

Table 3

The radial clearances of tapered bearings are divided into six groups as shown in Table 3. Special radial clearance or axial clearance requirement could be made as specified in orders.
Type of Grease No Average Drops C (F) Working Point at 25℃ (77°F) Working T. C Remarks
1Shell
Alvan iaR Grease R2 185(365) 265-295 -30~12( Lithium Grease
R3 185(365) 220-250 -30~120
Al vania EP Grease EP1 180(356) 310-340 Lithium EP Grease
EP2 185(365) 265-295 -25~110
2. Mobil oil
Mobil Grease 22 192(378) 274 -40~120
EP2 185(365) 265-295 -25~110
3.Esso
Andok C 260(500) 190-210 -30~150
Beacon 325 190(374) 280 -55~120

Table 4

The main purposes of bearing lubrication are to prevent metallic contact between the rolling elements, raceways, and cage, and also to prevent the bearing from corrosion and wear. Additional functions are sealing and cooling of the bearing. Bearing may be lubricated with grease or oi,in special cases with a solid lubricant,the choice of which depends primarily on the temperature range, operating speeds, and loading conditions of the bearings concerned. All lubricants must be changed from time to time because their properties deteriorate as a result of aging and contamination of the lubricants. The functions for both grease and oil lubrication are given in Table4.
Num Num Boundary Dimensions α
质量 动负荷 静负荷
Bearing   No. d D T B C R r w Cr Cor
mm min min kg KN KN
1 02474/02420 28.575 68.262 22.225 22.225 17.462 0.80 1.5 0.3990 56.20 65.70
2 02475/02420 31.750 68.262 22.225 22.225 17.462 3.50 1.5 0.3704 56.20 65.70
3 02872/02820 28.575 73.025 22.225 22.225 17.462 0.80 3.3 0.4734 56.00 66.00
4 05066/05185 16.993 47.000 14.381 14.381 11.112 1.50 1.3 0.1268 25.90 26.60
5 07087/07204 22.225 51.994 15.011 14.260 12.700 1.30 1.3 0.1570 26.78 28.93
6 07087/07210X 22.225 50.800 15.011 14.260 12.700 1.30 1.5 0.1470 26.78 28.93
7 07087X/07210X 22.225 50.800 15.011 14.260 12.700 1.50 1.5 0.1470 26.78 28.93
8 07097/07204 25.000 51.994 15.011 14.260 12.700 1.50 1.3 0.1454 26.78 28.93
9 07100/07196 25.400 50.005 13.495 14.260 9.525 1.0 1.0 0.1165 26.78 28.93
10 07100S/07196 25.400 50.005 13.495 14.260 9.525 1.50 1.0 0.1165 26.78 28.93
11 07100AV/07196AV 25.400 50.005 13.495 14.260 9.525 1.0 1.0 0.1176 28.02 30.70
12 07100/07196-V 25.400 50.005 13.495 14.260 9.525 1.0 1.0 0.1165 26.78 28.93
13 07100/07204 25.400 51.994 15.011 14.260 12.700 1.0 1.3 0.1432 26.78 28.93
14 07100/07210X 25.400 50.800 15.011 14.260 12.700 1.00 1.5 0.1333 26.80 28.90
15 07100S/07210X 25.400 50.800 15.011 14.260 12.700 1.50 1.5 0.1330 26.78 28.93
16 09067/09195 19.050 49.225 18.034 19.050 14.288 1.30 1.3 0.1740 38.00 38.20
17 09067/09196 19.050 49.225 21.209 19.050 17.462 1.30 1.5 0.1935 38.00 38.20
18 09074/09194 19.050 49.225 23.020 21.539 17.462 1.50 3.5 0.1977 38.00 38.20
19 09074/09195 19.050 49.225 19.845 21.539 14.288 1.50 1.3 0.1830 38.00 38.20
20 09074/09196 19.050 49.225 23.020 21.539 17.462 1.50 1.5 0.2020 38.00 38.20
21 09081/09195 20.625 49.225 19.845 21.539 14.288 1.50 1.3 0.1740 38.00 38.20
22 09081/09196 20.625 49.225 23.020 21.539 17.462 1.50 1.5 0.1930 38.00 38.20
23 12303 76.992 11.908 1.5 0.0977
24 127509 45.000 85.000 24.750 23.500 20.000 2.00 2.0 0.5861 69.75 89.61
25 13C 49.225 11.509 1.5 0.0558
26 1380/1328 22.225 52.388 19.368 20.168 14.288 1.50 1.5 0.1920 40.00 41.00
27 13685/13621 38.100 69.012 19.050 19.050 15.083 3.50 2.3 0.2870 49.50 62.40
28 13685L/13621 38.100 69.012 19.050 19.050 15.083 3.50 2.3 0.3020 49.50 62.40
29 13687/13620 38.100 69.012 19.050 19.050 15.083 2.00 0.8 0.2910 49.50 62.40
30 13687/13621 38.100 69.012 19.050 19.050 15.083 2.00 2.3 0.2910 49.50 62.40
31 14118/14274 30.000 69.012 19.845 19.202 15.875 0.80 3.3 0.3520 48.10 57.80
32 14118/14283 30.000 72.085 22.385 19.202 18.415 0.80 2.3 0.3950 48.10 57.80
33 14123AA/14274 31.750 69.012 26.983 26.721 15.875 4.30 3.3 0.3835 48.10 57.80
34 14123AA/14276 31.750 69.012 26.983 26.721 15.875 4.30 1.3 0.3845 48.10 57.80
35 14125A/14274 31.750 69.012 19.845 19.583 15.875 3.50 3.3 0.3410 48.10 57.80
36 14125A/14276 31.750 69.012 19.845 19.583 15.875 3.50 1.3 0.3420 48.10 57.80
37 14125A/14283 31.750 72.085 22.385 19.583 18.415 3.50 2.3 0.3800 48.10 57.80
38 14130/14274 33.338 69.012 19.845 19.583 15.875 3.50 3.3 0.3260 48.10 57.80
39 14130/14276 33.338 69.012 19.845 19.583 15.875 3.50 1.3 0.3280 48.10 57.80
40 14131/14274 33.338 69.012 19.845 19.583 15.875 0.80 3.3 0.3270 48.10 57.80
41 14131/14276 33.338 69.012 19.845 19.583 15.875 0.80 1.3 0.3280 48.10 57.80
42 14136A/14276 34.925 69.012 26.983 26.721 15.875 0.80 1.3 0.3490 48.10 57.80
43 14137A/14274 34.925 69.012 19.845 19.583 15.875 1.50 3.3 0.3170 48.10 57.80
44 14137A/14276 34.925 69.012 19.845 19.583 15.875 1.50 1.3 0.3180 48.10 57.80
45 14137AS/14276 34.925 69.012 19.845 19.583 15.875 0.50 1.3 0.3180 48.10 57.80
46 14138A/14274 34.925 69.012 19.845 19.583 15.875 3.50 3.3 0.3140 48.10 57.80
47 14138A/14276 34.925 69.012 19.845 19.583 15.875 3.50 1.3 0.3150 48.10 57.80
48 14138A/14276-KBC 34.925 69.012 19.845 19.583 15.875 3.50 1.3 0.3257 48.10 57.80
49 14138A/14283 34.925 72.085 22.385 19.583 18.415 3.50 2.3 0.3560 48.10 57.80
50 14585/14525 34.925 68.262 20.638 20.638 15.875 3.50 2.3 0.3306 51.10 61.00
51 15100/15245 25.400 62.000 19.050 20.638 14.288 3.50 1.3 0.2917 44.70 50.90
52 15100/15250 25.400 63.500 20.638 20.638 15.875 3.50 1.3 0.3237 44.70 50.90
53 15100/15250X 25.400 63.500 20.638 20.638 15.875 3.50 1.5 0.3237 44.70 50.90
54 15101/15243 25.400 61.912 19.050 20.638 14.288 0.80 2.0 0.2924 44.70 50.90
55 15101/15245 25.400 62.000 19.050 20.638 14.288 0.80 1.3 0.2937 44.70 50.90
56 15101/15250 25.400 63.500 20.638 20.638 15.875 0.80 1.3 0.3040 44.70 50.90
57 15101/15250x 25.400 63.500 20.638 20.638 15.875 0.80 1.5 0.3040 44.70 50.90
58 15102/15245 25.400 62.000 19.050 20.638 14.288 1.50 1.3 0.3000 44.70 50.90
59 15103S/15243 26.162 61.912 19.050 19.939 14.288 0.80 2.0 0.2784 44.70 50.90
60 15103S/15245 26.162 62.000 19.050 19.939 14.288 0.80 1.3 0.2240 44.70 50.90
61 15106/15250 26.988 63.500 20.638 20.638 15.875 0.80 1.3 0.3100 44.70 50.90
62 15106/245 26.988 62.000 19.050 20.638 14.288 0.80 1.3 0.2840 44.70 50.90
63 15106/250X 26.988 63.500 20.638 20.638 15.875 0.80 1.5 0.3160 44.70 50.90
64 15112/15245 28.575 62.000 19.050 20.638 14.288 3.50 1.3 0.2697 44.70 50.90
65 15112/15250 28.575 63.500 20.638 20.638 15.875 3.50 1.3 0.3017 44.70 50.90
66 15112/15250X 28.575 63.500 20.638 20.638 15.875 3.50 1.5 0.3000 44.70 50.90
67 15117/15245-V 29.987 62.000 19.050 20.638 14.288 1.3 1.3 0.2617 44.70 50.90
68 15117AV/15245AV 29.987 62.000 19.050 20.638 14.288 1.3 1.3 0.2704 49.00 57.60
69 15117/245 29.987 62.000 19.050 20.638 14.288 1.30 1.3 0.2617 44.70 50.90
70 15118/15245 30.213 62.000 19.050 20.638 14.288 3.50 1.3 0.2537 44.70 50.90
71 15118/15250 30.213 63.500 20.638 20.638 15.875 3.50 1.3 0.2857 44.70 50.90
72 15118/15250X 30.213 63.500 20.638 20.638 15.875 3.50 1.5 0.2857 44.70 50.90
73 15120/15245 30.213 62.000 19.050 20.638 14.288 0.80 1.3 0.2595 44.70 50.90
74 15123/15243 31.750 61.912 18.161 19.050 14.288 SP 2.0 0.2364 44.70 50.90
75 15123/15244 31.750 62.000 19.749 19.050 15.875 SP 1.3 0.2517 44.70 50.90
76 15123/15245 31.750 62.000 18.161 19.050 14.288 SP 1.3 0.2377 44.70 50.90
77 15123/15250X 31.750 63.500 19.749 19.050 15.875 SP 1.5 0.2700 44.70 50.90
78 15126/15245 31.750 62.000 19.050 20.638 14.288 0.80 1.3 0.2470 44.70 50.90
79 15126/15250X 31.750 63.500 20.638 20.638 15.875 0.80 1.5 0.2797 44.70 50.90
80 15244 62.000 15.875 1.3 0.094
81 15578/15520 25.400 57.150 17.463 17.462 13.495 1.30 1.5 0.2183 37.80 42.70
82 15579X/15520 25.987 57.150 17.463 17.462 13.495 3.50 1.5 0.2123 37.80 42.70
83 15580/15520 26.988 57.150 17.463 17.462 13.495 3.50 1.5 0.2123 37.80 42.70
84 16150/16284 38.100 72.238 20.638 20.638 15.875 3.50 1.3 0.3450 49.80 61.30
85 1755/1729 22.225 56.896 19.368 19.837 15.875 1.30 1.3 0.2490 40.50 43.50
86 1779/1729X 23.812 56.896 19.368 19.837 15.875 0.80 1.5 0.2046 40.50 43.50
87 1780/1729 25.400 56.896 19.368 19.837 15.875 0.80 1.3 0.2309 40.50 43.50
88 17887/17831 45.230 79.985 19.842 20.638 15.080 2.00 1.3 0.4010 62.20 79.30
88 17887A/17831 45.000 79.985 19.842 20.638 15.080 2.00 1.3 0.4010 62.20 79.30
89 17887G/17831G 45.230 79.985 19.842 20.638 15.080 2.00 1.3 0.4000 62.20 79.30
90 17887/17831-FS 45.230 79.985 19.842 20.638 15.080 2.0 1.3 0.4010 62.20 79.30
91 18590/18520 41.275 73.025 16.667 17.462 12.700 3.50 1.5 0.2770 47.00 55.70
92 18790/18720 50.800 85.000 17.463 17.462 13.495 3.50 1.5 0.3690 50.10 65.40
93 18790/18724 50.800 88.900 17.463 17.462 13.495 3.50 1.3 0.4252 50.10 65.40
94 19150/19268 38.100 68.262 15.875 16.520 11.908 1.50 1.5 0.2350 47.10 55.50
95 1985/1931 28.575 60.325 19.845 19.355 15.875 0.80 1.3 0.2531 41.90 46.90
96 1985/1932 28.575 58.738 19.050 19.355 15.080 0.80 1.3 0.2284 41.90 46.90
97 1985/1922 28.575 57.150 19.845 19.355 15.875 0.80 1.5 0.2160 41.90 46.90
98 1986/1922 25.400 57.150 19.845 19.355 15.875 1.30 1.5 0.2360 41.90 46.90
99 1986/1931 25.400 60.325 19.845 19.355 15.875 1.30 1.3 0.2731 41.90 46.90
100 1986/1932 25.400 58.738 19.050 19.355 15.080 1.30 1.3 0.2484 41.90 46.90
101 1988/1922 28.575 57.150 19.845 19.355 15.875 3.50 1.5 0.2130 41.00 45.00
102 22.5H-41H 22.500 41.000 12.300 11.200 8.600 0.60 0.6 0.0630 13.90 14.80
103 2303112 38.500 68.000 18.500 16.500 15.000 2.00 1.0 0.2567 41.50 52.60
104 2303115 38.500 72.000 18.500 16.500 15.000 2.00 1.0 0.3081 41.50 52.60
105 2474/20 28.575 68.262 22.225 23.812 17.462 0.80 1.5 0.4095 64.70 73.70
106 24780/24720 41.275 76.200 22.225 23.020 17.462 3.50 0.8 0.4200 66.70 83.30
107 24H-41H 24.000 41.000 12.300 11.200 8.600 0.60 0.6 0.0573 13.90 14.80
108 25572/20 38.100 82.931 23.812 25.400 19.050 0.80 0.8 0.6390 78.00 100.00
109 25577/20 42.875 82.931 23.812 25.400 19.050 3.50 0.8 0.5747 78.00 100.00
110 25577/21 42.875 83.058 23.812 25.400 19.050 3.50 3.3 0.5690 78.00 100.00
111 25577/22 42.875 83.058 23.876 25.400 19.114 3.50 2.0 0.5800 78.00 100.00
112 25577/23 42.875 82.931 26.988 25.400 22.225 3.50 2.3 0.6180 78.00 100.00
113 25578/20 42.862 82.931 23.812 25.400 19.050 2.30 0.8 0.5780 78.00 100.00
114 25578/21 42.862 83.058 23.812 25.400 19.050 2.30 3.3 0.5720 78.00 100.00
115 25578/22 42.862 83.058 23.876 25.400 19.114 2.30 2.0 0.5780 78.00 100.00
116 25578/23 42.862 82.931 26.988 25.400 22.225 2.30 2.3 0.6210 78.00 100.00
117 25580/21 44.450 83.058 23.812 25.400 19.050 3.50 3.3 0.5490 78.00 100.00
118 25580/25520 44.450 82.931 23.812 25.400 19.050 3.50 0.8 0.5547 78.00 100.00
119 25580/25522 44.450 83.058 23.876 25.400 19.114 3.50 2.0 0.5547 78.00 100.00
120 25581/25520 44.450 82.931 23.812 25.400 19.050 0.50 0.8 0.5580 78.00 100.00
121 25584/25520 44.983 82.931 23.812 25.400 19.050 1.5 0.8 0.5470 78.00 100.00
122 25584/25521 44.983 83.058 23.812 25.400 19.050 1.50 3.3 0.5407 78.00 100.00
123 25877/25821 34.925 73.025 23.812 24.608 19.050 1.50 0.8 0.4670 72.50 87.90
124 25584A/25520 44.988 82.931 23.812 25.400 19.050 3.50 0.8 0.5460 78.00 100.00
125 25584Y/25520Z 44.983 82.931 23.812 25.400 19.050 1.50 0.8 0.5470 78.00 100.00
126 25590/20 45.618 82.931 23.812 25.400 19.050 3.50 0.8 0.5400 78.00 100.00
127 25590G/20G 45.618 82.931 23.812 25.400 19.050 3.50 0.8 0.5400 78.00 100.00
128 25590/21 45.618 83.058 23.812 25.400 19.050 3.50 3.3 0.5337 78.00 100.00
129 25590/25522 45.618 83.058 23.876 25.400 19.114 3.50 2.0 0.5400 78.00 100.00
130 25590/25523 45.618 82.931 26.988 25.400 22.225 3.50 2.3 0.5827 78.00 100.00
131 25A-45A 25.000 45.000 14.500 14.200 8.900 0.60 0.6 0.0840 13.80 14.80
132 25M1-43Y1 25.000 43.000 11.100 11.200 8.300 0.60 0.6 0.0599 13.80 14.80
133 25M1-46M 25.000 46.035 11.500 11.200 8.900 0.60 0.6 0.0757 13.80 14.80
134 25S-48YS 25.000 48.000 15.800 15.100 10.900 1.00 0.6 0.1169 26.80 28.90
135 25Y-48YS 25.000 48.000 15.200 14.300 10.900 1.00 0.6 0.1049 26.80 28.90
136 25YM-48Y 25.000 48.000 13.000 12.500 9.200 1.00 0.6 0.0987 18.60 22.80
137 26-485H 26.000 48.500 15.000 14.300 10.900 1.00 0.6 0.1109 26.80 28.90
138 26882/26822 41.275 79.375 23.812 25.400 19.050 3.50 0.8 0.5220 77.00 98.60
139 26884/26823 42.875 76.200 25.400 25.400 20.638 3.50 1.5 0.4490 77.00 98.60
140 2689/2631 28.575 66.421 23.813 25.433 19.050 1.30 1.3 0.4086 66.40 74.30
141 27-485H 27.000 48.500 15.000 14.300 10.900 1.00 0.6 0.1042 26.80 28.90
142 27687/27620 82.550 125.412 25.400 25.400 19.845 3.50 1.5 1.0460 106.60 173.80
143 2788/2720 38.100 76.200 23.812 25.654 19.050 3.50 3.3 0.4925 75.50 94.00
144 2788/2729 38.100 76.200 23.812 25.654 19.050 3.50 0.8 0.5004 75.50 94.00
145 2788A/2729 38.100 76.200 23.812 25.654 19.050 1.50 0.8 0.5004 75.50 94.00
146 2790/2720 33.338 76.200 23.812 25.654 19.050 1.50 3.3 0.5465 75.50 94.00
147 27S-48KS 27.000 48.000 14.000 14.000 9.500 1.00 0.6 0.0987 18.60 22.80
148 28137/28317 34.925 80.035 21.433 20.940 15.875 1.50 1.5 0.4960 57.30 65.90
149 28580/21 50.800 92.075 24.608 25.400 19.845 3.50 0.8 0.6908 85.20 118.70
150 28682/22 57.150 97.630 24.608 24.608 19.446 3.50 0.8 0.7216 88.90 128.40
151 28M-46Y 28.005 46.035 11.500 10.600 8.500 0.60 0.6 0.0659 14.60 16.60
152 29585/29520 63.500 107.950 25.400 25.400 19.050 3.50 3.3 0.9000 99.00 144.00
153 29586/29520 63.500 107.950 25.400 25.400 19.050 1.50 3.3 0.9000 99.00 144.00
154 29586/29522 63.500 107.950 25.400 25.400 19.050 1.50 0.8 0.9000 99.00 144.00
155 29590/29520 66.675 107.950 25.400 25.400 19.050 3.50 3.3 0.8300 99.00 144.00
156 29590/29522 66.675 107.950 25.400 25.400 19.050 3.50 0.8 0.8300 99.00 144.00
157 26823 76.200 20.638 1.5 0.1420
158 25821 73.025 19.050 0.8
159 30202 15.000 35.000 11.750 11.000 10.000 0.60 0.6 0.0525 15.80 14.40
160 30202-SR 15.000 35.000 11.750 11.000 10.000 0.60 0.6 0.0525 15.80 14.40 12°2‘
161 30210W 50.000 90.000 23.750 20.000 19.000 1.50 1.5 0.5620 73.30 92.10
162 30210z-SR 50.000 90.000 21.750 20.000 17.000 1.50 1.5 0.5286 73.30 92.10 15°38‘32“
163 30215 75.000 130.000 27.250 25.000 22.000 2.00 1.5 1.3590 141.10 185.40
164 30302FRA 15.000 42.000 14.250 13.000 11.000 1.00 1.0 0.0983 23.90 21.60
165 30203 17.000 40.000 13.250 12.000 11.000 1.00 1.0 0.0800 21.20 21.30
30203-SR 17.000 40.000 13.250 12.000 11.000 1.00 1.0 0.0800 21.20 21.30 12°57‘10“
166 30204 20.000 47.000 15.250 14.000 12.000 1.00 1.0 0.1256 28.20 30.60
167 30204-R 20.000 47.000 15.250 14.000 12.000 1.50 1.5 0.1256 28.20 30.60
168 30204-SR 20.000 47.000 15.250 14.000 12.000 1.00 1.0 0.1256 28.20 30.60 12°57‘10“
169 30205 25.000 52.000 16.250 15.000 13.000 1.00 1.0 0.1570 35.40 39.40
170 30205FR 25.000 52.000 16.250 15.000 13.000 3.50 1.5 0.1570 35.40 39.40
171 30205-SR 25.000 52.000 16.250 15.000 13.000 1.00 1.0 0.1570 35.40 39.40 14°2‘10“
172 30205-SRA 25.000 52.000 16.250 15.000 13.000 3.30 1.0 0.1570 35.40 39.40 14°2‘10“
173 30206 30.000 62.000 17.250 16.000 14.000 1.00 1.0 0.2310 45.40 50.50
174 30206G 30.000 62.000 17.250 16.000 14.000 1.50 1.5 0.2310 45.40 50.50
175 30206-SR 30.000 62.000 17.250 16.000 14.000 1.00 1.0 0.2310 45.40 50.50 14°2‘10“
176 30207 35.000 72.000 18.250 17.000 15.000 1.50 1.5 0.3310 56.80 63.50
30207-SR 35.000 72.000 18.250 17.000 15.000 1.50 1.5 0.3310 56.80 63.50 14°2‘10“
177 30208 40.000 80.000 19.750 18.000 16.000 1.50 1.5 0.4220 63.00 74.00
178 30208-SR 40.000 80.000 19.750 18.000 16.000 1.50 1.5 0.4220 63.00 74.00 14°2‘10“
179 30209 45.000 85.000 20.750 19.000 16.000 1.50 1.5 0.4740 71.30 83.80
30209-SR 45.000 85.000 20.750 19.000 16.000 1.50 1.5 0.4740 71.30 83.80 15°6‘34“
180 30210 50.000 90.000 21.750 20.000 17.000 1.50 1.5 0.5300 73.30 92.10
181 30211 55.000 100.000 22.750 21.000 18.000 2.00 1.5 0.7120 94.60 112.80
182 30211-SR 55.000 100.000 22.750 21.000 18.000 2.00 1.5 0.7120 94.60 112.80 15°6‘34“
183 30212 60.000 110.000 23.750 22.000 19.000 2.00 1.5 0.9040 103.30 130.00
184 30212-SR 60.000 110.000 23.750 22.000 19.000 2.00 1.5 0.9040 103.30 130.00 15°6‘34“
185 30213-SR 65.000 120.000 24.750 23.000 20.000 2.00 1.5 1.1224 126.30 152.70 15°6‘34“
186 30213 65.000 120.000 24.750 23.000 20.000 2.00 1.5 1.1224 126.30 152.70
187 30214 70.000 125.000 26.250 24.000 21.000 2.0 1.5 1.2614 138.30 173.70
188 30214-SR 70.000 125.000 26.250 24.000 21.000 2.0 1.5 1.2614 138.30 173.70
189 30216 80.000 140.000 28.250 26.000 22.000 2.5 2.0 1.6748 167.70 212.90
190 30217F 85.000 150.000 30.500 28.000 24.000 0.6 0.3 2.0600 177.60 236.80
191 30302 15.000 42.000 14.250 13.000 11.000 1.00 1.0 0.0950 23.90 21.60
192 30303 17.000 47.000 15.250 14.000 12.000 1.00 1.0 0.1300 29.70 27.20
193 30303-SR 17.000 47.000 15.250 14.000 12.000 1.00 1.0 0.1300 29.70 27.20 10°45‘29“
194 30304 20.000 52.000 16.250 15.000 13.000 1.50 1.5 0.1660 34.70 33.20
195 30304-SR 20.000 52.000 16.250 15.000 13.000 1.50 1.5 0.1660 34.70 33.20 11°18‘36“
196 30305 25.000 62.000 18.250 17.000 15.000 1.50 1.5 0.2640 49.20 48.10
197 30305G 25.000 62.000 18.250 17.000 15.000 1.50 1.5 0.2640 49.20 48.10
198 30305-SR 25.000 62.000 18.250 17.000 15.000 1.50 1.5 0.2600 49.20 48.10 11°18‘36“
199 30305AG 25.000 62.000 18.250 17.000 15.000 4.00 1.5 0.2612 49.20 48.10
200 30305X2B 25.000 62.000 18.250 17.000 14.000 1.50 1.5 0.2670 41.80 44.60
201 30305X2B/P6X 25.000 62.000 18.250 17.000 14.000 1.50 1.5 0.2670 41.80 44.60
30305X2B-YCB 25.000 62.000 18.250 17.000 14.000 0.6,0.3 1.3 0.2674 41.80 44.60
202 30306 30.000 72.000 20.750 19.000 16.000 1.50 1.5 0.3870 61.70 63.10
203 30306-SR 30.000 72.000 20.750 19.000 16.000 1.50 1.5 0.3870 61.70 63.10 11°51‘35“
204 30306X2B 30.000 72.000 24.350 23.000 18.000 1.50 1.5 0.4813 64.00 76.60
205 30306X2B/P6X 30.000 72.000 24.350 23.000 18.000 1.50 1.5 0.4813 64.00 76.60
30306X2B-YCB 30.000 72.000 24.350 23.000 18.000 0.6,0.3 1.5 0.4813 64.00 76.60
206 30306YX 30.000 72.000 20.750 24.000 14.000 1.50 1.5 0.3962 57.70 56.70
207 30307 35.000 80.000 22.750 21.000 18.000 2.00 1.5 0.5200 78.80 82.60
208 30307-SR 35.000 80.000 22.750 21.000 18.000 2.00 1.5 0.5200 78.80 82.60 11°51‘35“
209 30308 40.000 90.000 25.250 23.000 20.000 2.00 1.5 0.7450 95.20 107.50
210 30308-SR 40.000 90.000 25.250 23.000 20.000 2.00 1.5 0.7450 95.20 107.50 12°57'10"
211 30309 45.000 100.000 27.250 25.000 22.000 2.00 1.5 0.9832 114.05 129.80 12°57'10"
212 30309(TM) 45.000 100.000 27.250 25.000 22.000 2.00 1.5 0.9832 114.05 129.80
213 30309-SR 45.000 100.000 27.250 25.000 22.000 2.00 1.5 0.9832 114.05 129.80 12°57'10"
214 30309X2B 45.000 100.000 31.850 29.000 20.500 2.50 2.5 1.0358 102.20 112.50
215 30310 50.000 110.000 29.250 27.000 23.000 2.50 2.0 1.2800 130.10 157.10
216 30310-SR 50.000 110.000 29.250 27.000 23.000 2.50 2.0 1.2800 130.10 157.10 12°57'10"
217 31306 30.000 72.000 20.750 19.000 14.000 1.50 1.5 0.3923 52.50 60.30
218 31306B/P6X 30.000 72.000 20.750 19.000 14.000 1.50 1.5 0.3782 57.70 56.70
219 31306-SR 30.000 72.000 20.750 19.000 14.000 1.50 1.5 0.3923 52.50 60.30 28°48‘39“
220 31307 35.000 80.000 22.750 21.000 15.000 2.00 1.5 0.5169 67.90 76.30
221 31307-SR 35.000 80.000 22.750 21.000 15.000 2.00 1.5 0.5169 68.50 76.30 28°48‘39“
222 31308 40.000 90.000 25.250 23.000 17.000 2.00 1.5 0.7270 81.40 96.40
223 31308-SR 40.000 90.000 25.250 23.000 17.000 2.00 1.5 0.7270 84.90 95.80 28°48‘39“
224 32008XG 40.000 68.000 19.000 19.000 14.500 1.00 1.0 0.2695 47.00 67.30
225 32204 20.000 47.000 19.250 18.000 15.000 1.00 1.0 0.1605 37.00 40.60
226 32205 25.000 52.000 19.250 18.000 16.000 1.00 1.0 0.1840 43.00 48.00
227 32206 30.000 62.000 21.250 20.000 17.000 1.00 1.0 0.2864 54.34 63.70
228 32207 35.000 72.000 24.250 23.000 19.000 1.50 1.5 0.4459 74.00 89.50
229 32208 40.000 80.000 24.750 23.000 19.000 1.50 1.5 0.5320 77.90 97.20 14°2‘10“
230 32208-SR 40.000 80.000 24.750 23.000 19.000 1.50 1.5 0.5320 77.90 97.20 14°2‘10“
231 32209 45.000 85.000 24.750 23.000 19.000 1.50 1.5 0.5800 84.10 103.00
232 32209-SR 45.000 85.000 24.750 23.000 19.000 1.50 1.5 0.5800 84.10 103.00 15°6‘34“
233 32210 50.000 90.000 24.750 23.000 19.000 1.50 1.5 0.6250 86.70 107.60
234 32210-SR 50.000 90.000 24.750 23.000 19.000 1.50 1.5 0.6250 86.70 107.60 15°38‘32“
235 32210-KL 50.000 90.000 24.750 23.000 19.000 1.50 1.5 0.6250 86.70 107.60
236 32211 55.000 100.000 26.750 25.000 21.000 2.0 1.5 0.8544 112.70 141.50
237 32211-SR 55.000 100.000 26.750 25.000 21.000 2.0 1.5 0.8544 112.70 141.50 15°6‘34“
238 32212 60.000 110.000 29.750 28.000 24.000 2.0 1.5 1.1652 138.70 178.80
239 32213 65.000 120.000 32.750 31.000 27.000 2.0 1.5 1.5643 168.70 221.80
240 32304 20.000 52.000 22.250 21.000 18.000 1.50 1.5 0.2303 44.60 46.30
241 32304-SR 20.000 52.000 22.250 21.000 18.000 1.50 1.5 0.2303 44.60 46.30 11°18‘36“
242 32305 25.000 62.000 25.250 24.000 20.000 1.50 1.5 0.3692 64.60 68.80
243 32305-SR 25.000 62.000 25.250 24.000 20.000 1.50 1.5 0.3692 64.60 68.80 11°18‘36“
244 32306 30.000 72.000 28.750 27.000 23.000 1.50 1.5 0.5653 85.50 96.40
